Đầu Đo Điện Áp Cao DC Hioki P2000 – DC HIGH VOLTAGE PROBE HIOKI P2000
Basic specifications
Maximum input voltage (*1) | DC 2000 V |
---|---|
Maximum rated line-to-ground voltage | 1000 V (Measurement Category IV), Anticipated transient overvoltage 12000 V 2000 V (Measurement Category III), Anticipated transient overvoltage 15000 V |
Input resistance | 20 MΩ ±5.0% (between INPUT H and INPUT L, when OUTPUT terminal is open) |
Overload protection | 2200 V DC/2200 V AC (applied for 1 minute) (between INPUT H and INPUT L) 600 V DC/600 V AC (applied for 1 minute) (between OUTPUT H and OUTPUT L) |
OUTPUT terminal | 4 mm banana terminal |
Operating temperature and humidity range | Temperature: -25°C to 65°C (-13°F to 149°F)Humidity: −25°C to 40°C (−13°F to 104°F): 80% RH or less (non-condensing) 40°C to 65°C (104°F to 149°F): Linearly reduces from 80% RH or less at 40°C (104°F) to 25% RH or less at 65°C (149°F) (non-condensing) |
Storage temperature and humidity range | -30°C to 70°C (-22°F to 158°F) 90% RH or less (non-condensing) |
Standards | EN 61010 |
Included accessories P2000 | Connection Cable Set L4943 ×1, Strap with buckle ×2, Strap ×1, Carrying Case C0205 ×1, Instruction Manual ×1, Operating Precautions ×1 |
Hioki P2000
Accuracy table for compatible instruments
Model | Combined accuracy |
---|---|
DT4261 | Range 600.0 V: Combined accuracy ±0.5% rdg ±0.2 V Range 2000 V: Combined accuracy ±0.5% rdg ±5 V |
CM4141-50 CM4371-50 CM4373-50 CM4375-50 | Range 600.0 V: Combined accuracy ±1.0% rdg ±0.3 V Range 2000 V: Combined accuracy ±1.0% rdg ±3 V |
Mua Hioki P2000 ở đâu? CÔNG TY CP WETECH VIỆT Địa chỉ mua hàng Hioki tin cậy:
Địa chỉ: 1902/31/3 Quốc Lộ 1A, Tổ 7, Khu phố 2, P. Tân Thới Hiệp, Quận 12, TP. Hồ Chí Minh
Showroom: 688/57/14 Lê Đức Thọ, P.15, Q. Gò Vấp, TP. Hồ Chí Minh
Điện thoại: 0901.940.968 – 0949.940.967
Hệ thống website WeTech Việt: https://wetechviet.vn/ – https://hioki-vietnam.vn/ – https://ledrangdong.com.vn/